Retour à Pneus Résultats

Nexen

Roadian ATX

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall
  • Warranty: 95k-105k Mile
Caractéristiques
Image de Roadian ATX
Stock #:
SKU:

Informations Complémentaires

Nexen Roadian ATX

The new Roadian ATX features excellent construction and material advancements that grip wet or dry. New tread technology provides a better grip as it wears, and sidewall lugs and deep grooves produce outstanding handling and control off-road and on-road. Mount a set on your light truck or SUV to experience Nexen’s unwavering commitment to do it all, and do it well. Dry or wet, muddy and slippery...go where you want in confidence with the Nexen Roadian ATX.

Points forts

Caractéristiques

Numéro D'articleGrandeur
18788235/75R15 109T (28.9")
12500LT235/75R15 104S (28.9")
18774LT235/80R17 120S (31.8")
18786LT235/85R16 120S (31.7")
18762LT245/70R17 119S (30.5")
18782LT245/75R16 120S (30.5")
18770LT245/75R17 121S (31.5")
18738LT265/60R20 121S (32.5")
18758LT265/65R18 122S (31.6")
18780LT265/70R16 121S (30.6")
18773LT265/70R17 123S (31.6")
18752LT265/70R18 124S (32.6")
18789LT265/75R16 123S (31.6")
18745LT275/55R20 120S (31.9")
18734LT275/60R20 123S (33")
18751LT275/65R18 123S (32.1")
18740LT275/65R20 126S (34.1")
18775LT275/70R17 124S (32.2")
18654LT275/70R18 125S (33.2")
18739LT285/55R20 122S (32.3")
18743LT285/60R20 125S (33.5")
18753LT285/65R18 125S (32.6")
18767LT285/70R17 126S (32.7")
18790LT285/75R16 126S (32.8")
18772LT285/75R17 128S (33.8")
18749LT285/75R18 129S (34.8")
18754LT295/70R18 129S (34.3")
18741LT305/55R20 125S (33.2")
18766LT315/70R17 126S (34.4")
18760P285/70R17 117T (32.7")
18777LT225/75R16 115S (29.3")
11702245/75R17 112S (31.5")
1873135x12.50R22LT 121S (35")
1875935x12.50R18LT 128S (35")
18771235/75R17 109T (30.9")
18732245/60R20 107H (31.6")
18776245/65R17 111T (29.5")
18764245/70R17 110T (30.5")
18783245/75R16 111T (30.5")
18768255/65R17 110T (30.1")
18769255/70R17 112T (31.1")
18757255/70R18 113T (32.1")
18763255/75R17 115T (32.1")
18747265/50R20 111T (30.4")
18756265/60R18 110T (30.5")
18765265/65R17 116T (30.6")
18755265/65R18 114T (31.6")
18785265/70R16 112T (30.6")
17609265/70R17 115T (31.6")
18750265/70R18 116T (32.6")
18784265/75R16 116T (31.6")
18737275/50R22 111H (32.8")
18730275/55R20 117T (31.9")
18736275/60R20 115T (33")
18748275/65R18 116T (32.1")
18735285/45R22 114H (32.1")
18746305/45R22 118H (32.8")
1878730x9.50R15LT 104S (30")
1877831x10.50R15LT 109S (31")
1878133x12.50R15LT 108S (33")
1873333x12.50R20LT 119S (33")
1874433x12.50R22LT 114S (33")
1876135x12.50R17LT 128S (35")
1874235x12.50R20LT 125S (35")
11700255/75R17 111Q (32.1")