Retour à Pneus Résultats

Kumho

Road Venture AT51

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall
  • Warranty: 85k Mile
Caractéristiques
Image de Road Venture AT51
Stock #:
SKU:

Informations Complémentaires

Kumho Road Venture AT51

The legendary Road Venture AT51 offers world-class traction on soft terrain and surprising comfort on the road. It’s well-adapted to deep snow, muddy job sites and wet highways, with a ride that rivals many touring tires.

Points forts

Caractéristiques

Numéro D'articleGrandeur
2208523235/75R17 109T (30.9")
2207273215/65R16 102T (27")
2244373205/70R15 96T (26.3")
2244433205/65R15 94T (25.5")
2244553205/60R16 92T (25.7")
2231343LT305/55R20 121R (33.2")
2250273LT265/60R20 121R (32.5")
223136335x12.50R20 121R (35")
2205453265/70R16 112T (30.6")
2205283265/65R17 112T (30.6")
2230733265/60R18 110T (30.5")
2208343245/70R16 111T (29.5")
2207233235/75R15 109T (28.9")
2207253235/65R17 108T (29")
2169193P275/65R18 114T (32.1")
2169213P275/60R20 114T (33")
2208143225/65R17 106T (28.5")
2304203245/70R16 111T (29.5")
2313973245/75R16 109T (30.5")
2207213255/55R19 111T (30")
2207193LT275/65R17 121R (31.1")
2184973LT265/70R16 117R (30.6")
2320983LT245/75R17 121R (31.5")
2320943LT245/75R16 120R (30.5")
2303713LT235/75R15 104R (28.9")
2325573LT215/85R16 115Q (30.4")
2305593LT215/85R16 115Q (30.4")
2169233P275/55R20 111T (31.9")
2304083LT215/75R15 106R (27.7")
2304163265/75R16 114T (31.6")
2313993265/70R17 113T (31.6")
2304223265/70R16 112T (30.6")
2314013265/65R17 112T (30.6")
2304183255/70R16 109T (30.1")
2230713255/65R17 110T (30.1")
2330763255/65R17 110T (30.1")
2184993LT215/70R16 108R (27.9")
2178123P265/75R16 114T (31.6")
2169273P265/70R18 114T (32.6")
2178103P265/70R17 113T (31.6")
2208483LT255/75R17 111R (32.1")
2177703LT245/75R17 121R (31.5")
2177683LT245/75R16 120R (30.5")
2177663LT245/70R17 119R (30.5")
2177643LT235/85R16 120R (31.7")
2177623LT235/80R17 120R (31.8")
2177603LT235/75R15 104R (28.9")
2177723LT265/70R17 121R (31.6")
2177563LT225/75R16 115R (29.3")
2177523LT215/75R15 106R (27.7")
217804333x12.50R15 108R (33")
217802332x11.50R15 113R (32")
217800331x10.50R15 109R (31")
217794330x9.50R15 104R (30")
2205203265/65R18 114T (31.6")
2208503255/70R18 113T (32.1")
2177543LT215/85R16 115R (30.4")
2207173LT275/70R16 119R (31.2")
2208433LT265/70R18 124R (32.6")
2177763LT275/65R18 123R (32.1")
2169353P255/70R17 110T (31.1")
2169373P255/70R16 109T (30.1")
2169393P245/75R16 109T (30.5")
2169413P245/70R17 108T (30.5")
2169453P245/65R17 105T (29.5")
2169493P235/70R16 104T (29")
2177983LT315/75R16 121R (34.6")
2177743LT265/75R16 123R (31.6")
2177963LT315/70R17 121R (34.4")
2177903LT285/75R16 126R (32.8")
2177883LT285/70R17 121R (32.7")
2177863LT285/65R18 125R (32.6")
2177843LT285/55R20 122R (32.3")
2177823LT275/70R18 125R (33.2")
2177803LT275/70R17 114R (32.2")
2177783LT275/65R20 126R (34.1")
2177923LT305/70R16 124R (32.8")
230406331x10.50R15LT 109R (31")