Retour à Pneus Résultats

Nitto

Ridge Grappler

  • All Season, All Terrain
  • Sidewalls: Black Sidewall
Caractéristiques
Image de Ridge Grappler
Stock #:
SKU:

Informations Complémentaires

Nitto Ridge Grappler

The Ridge Grappler represents the next generation of the Nitto Grappler family of products which provides the best of both worlds from our mud-terrain and all-terrain product offerings. Featuring a revolutionary dynamic hybrid tread pattern, the Ridge Grappler provides a quiet and comfortable ride while the deep, aggressive sidewall lugs and tread pattern provide capable off-road performance.

Points forts

Caractéristiques

Numéro D'articleGrandeur
217850255/55R18 109T (29")
217010LT285/70R17 116Q (32.7")
217350LT285/65R20 127Q (34.6")
217110LT285/65R18 125Q (32.6")
217400LT285/60R20 125Q (33.5")
217510LT285/60R18 122Q (31.5")
217500LT285/55R22 124Q (34.3")
217340LT285/55R20 122Q (32.3")
217490LT285/50R22 121Q (33.2")
217160LT275/70R18 125Q (33.2")
217990LT275/70R17 121Q (32.2")
217150LT275/65R20 126Q (34.1")
217090LT275/65R18 123Q (32.1")
217320LT275/60R20 123Q (33")
217330LT275/55R20 120Q (31.9")
217650LT265/75R16 123Q (31.6")
217480LT265/70R18 124Q (32.6")
217100LT265/70R17 121Q (31.6")
217000LT285/70R17 121Q (32.7")
217470LT265/65R18 122Q (31.6")
217370LT285/70R18 127Q (33.7")
217210LT285/75R17 117Q (33.8")
217540LT325/60R18 124Q (33.4")
217570LT325/50R22 127Q (34.8")
217870LT315/75R16 127Q (34.6")
217530LT315/70R17 121Q (34.4")
217590LT315/50R24 127Q (36.4")
217080LT305/70R17 121Q (33.8")
217910LT305/70R16 124Q (32.8")
217520LT305/65R18 128Q (33.6")
217060LT305/55R20 125Q (33.2")
217950LT295/75R16 128Q (33.4")
217120LT295/70R18 129Q (34.3")
217070LT295/70R17 121Q (33.3")
217230LT295/65R20 129Q (35.1")
217170LT295/60R20 126Q (33.9")
217220LT295/55R20 123Q (32.8")
217560LT285/75R18 129Q (34.8")
217200LT285/75R17 121Q (33.8")
217620LT285/75R16 126Q (32.8")
217460LT265/60R20 121Q (32.5")
217380LT255/80R17 121Q (33.1")
21761038x13.50R24LT 127Q (38")
217740305/45R22 118Q (32.8")
217710285/70R17 116Q (32.7")
217800285/60R18 120T (31.5")
217770285/50R20 116Q (31.2")
217750285/45R22 114Q (32.1")
217730275/65R18 116T (32.1")
217630275/60R20 116T (33")
217670275/55R20 117T (31.9")
217890265/75R16 116T (31.6")
217830265/70R18 116S (32.6")
217940265/70R17 115T (31.6")
217930265/70R16 116T (30.6")
217820265/65R18 116T (31.6")
217810265/65R17 116T (30.6")
217700265/60R18 114S (30.5")
217780265/50R20 111T (30.4")
217690255/70R18 116T (32.1")
217790305/50R20 120Q (32")
217860305/55R20 116Q (33.2")
217720305/60R18 116Q (32.4")
21718033x12.50R17LT 120Q (33")
21743038x13.50R20LT 128Q (38")
21758037x13.50R24LT 124Q (37")
21742037x13.50R22LT 128Q (37")
21741037x13.50R20LT 127Q (37")
21739037x13.50R18LT 124Q (37")
21745037x13.50R17LT 121Q (37")
21728037x12.50R22LT 127Q (37")
21703037x12.50R20LT 126Q (37")
217440LT325/60R20 126Q (35.4")
21726037x12.50R18LT 128Q (37")
21724035x13.50R20LT 126Q (35")
21725035x12.50R22LT 121Q (35")
21704035x12.50R20LT 125Q (35")
21713035x12.50R18LT 128Q (35")
21702035x12.50R17LT 121Q (35")
21727033x12.50R22LT 114Q (33")
21714033x12.50R20LT 119Q (33")
21719033x12.50R18LT 122Q (33")
21705037x12.50R17LT 124Q (37")
217550LT325/65R18 127Q (34.6")