Retour à Pneus Résultats

Hankook

Dynapro AT2 Xtreme

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall, Raised White Letters
  • Warranty: 97k-113k Mile
Caractéristiques
Image de Dynapro AT2 Xtreme
Stock #:
SKU:

Informations Complémentaires

Hankook Dynapro AT2 Xtreme

Tough in all terrains. Never lose grip in any direction. A quiet and comfortable ride. Backed up with the best mileage warranty in the all-terrain segment, the Dynapro AT2 Xtreme's mileage is significantly enhanced by our Max mileage technology and a durable compound which evenly distributes force during acceleration, braking, and cornering.

Points forts

Caractéristiques

Numéro D'articleGrandeur
1029808215/70R16 100T (27.9")
2021641LT275/70R18 125S (33.2")
2021650LT275/70R17 121S (32.2")
2021635LT275/65R20 126S (34.1")
2021642LT275/65R18 123S (32.1")
2021638LT275/60R20 119S (33")
2021636LT275/55R20 115S (31.9")
2021669LT265/75R16 123S (31.6")
2021634LT265/70R18 124S (32.6")
2021667LT265/70R17 121S (31.6")
2021653LT265/70R16 117S (30.6")
2021707LT265/65R18 122S (31.6")
2021648LT265/60R20 121S (32.5")
2021632LT245/75R17 121S (31.5")
2021630LT245/75R16 120S (30.5")
2021633LT245/70R17 119S (30.5")
2021671LT235/85R16 120S (31.7")
2021670LT235/80R17 120S (31.8")
2021637LT285/55R20 122S (32.3")
2021711LT285/60R20 125S (33.5")
2021664LT285/65R18 125S (32.6")
2021656LT285/65R20 127S (34.6")
2021713LT295/65R20 129S (35.1")
2022019LT285/75R17 121S (33.8")
2021809LT265/60R18 119S (30.5")
1031253225/60R17 99H (27.6")
202171033x12.50R20LT 119S (33")
2021666LT325/65R18 127S (34.6")
2021649LT325/60R20 126S (35.4")
2021655LT325/60R18 124S (33.4")
2021643LT235/75R15 104S (28.9")
2021658LT325/50R22 122S (34.8")
2021661LT315/70R17 121S (34.4")
2021659LT305/70R16 124S (32.8")
2021647LT305/55R20 121S (33.2")
2021662LT295/70R17 121S (33.3")
2021657LT295/60R20 126S (33.9")
2021708LT285/75R18 129S (34.8")
2021639LT285/75R16 126S (32.8")
2021640LT285/70R17 121S (32.7")
2021660LT315/75R16 121S (34.6")
2021651LT225/75R17 116S (30.3")
2021626LT225/75R16 115S (29.3")
2021645LT215/85R16 115S (30.4")
1029780255/70R18 113T (32.1")
1029785255/70R17 112T (31.1")
1029797255/70R16 111T (30.1")
1029801255/65R17 110T (30.1")
1029792255/60R18 108T (30")
1029804245/75R17 112T (31.5")
1029783245/75R16 111T (30.5")
1029786245/70R17 110T (30.5")
1029791255/75R17 115T (32.1")
1029796245/70R16 111T (29.5")
1029799235/75R17 109T (30.9")
1029795235/75R16 112T (29.9")
1029781235/75R15 109T (28.9")
1029794235/70R16 109T (29")
1029800235/65R17 104T (29")
1029802235/60R18 103T (29.1")
1029798225/75R16 108T (29.3")
1029806225/70R16 103T (28.4")
1029784245/65R17 111T (29.5")
2022031LT295/70R18 129S (34.3")
1031249265/50R20 111T (30.4")
1029787265/65R17 112T (30.6")
2021652LT215/75R15 100S (27.7")
202164635x12.50R20LT 121S (35")
202166535x12.50R18LT 123S (35")
202166335x12.50R17LT 121S (35")
202165433x12.50R15LT 108S (33")
202162931x10.50R15LT 109S (31")
202164430x9.50R15LT 104S (30")
1029803305/50R20 120T (32")
1029779265/60R18 114T (30.5")
1029778305/45R22 118T (32.8")
1029958275/65R18 116T (32.1")
1029777275/60R20 115T (33")
1031250275/55R20 113T (31.9")
1029793265/75R16 116T (31.6")
1031247265/70R18 116T (32.6")
1029842265/70R17 115T (31.6")
1029782265/70R16 112T (30.6")
1029959265/65R18 114T (31.6")
1029960285/45R22 110T (32.1")
2021717LT305/65R18 124S (33.6")