Retour à Roues Résultats

Maxxim

Champ

  • Finition: Gloss Black w/ Machined Face
Caractéristiques
Image de Champ
Stock #:
SKU:

Caractéristiques

Numéro D'articleDiamètreLargeurDéportAlésageEntraxeEFSSiègeLa capacité de charge
CP46D0438M1463873.14 x 4.5" (114.3mm), 4 x 100mmNonConique1366.00
CP56T0438M156.53873.15 x 4.5" (114.3mm), 5 x 100mmNonConique1518.00
CP56D0438M156.53873.14 x 4.5" (114.3mm), 4 x 100mmNonConique1518.00
CP67D0440M1674073.14 x 4.5" (114.3mm), 4 x 100mmNonConique1518.00
CP67T5440M1674073.15 x 4.5" (114.3mm), 5 x 4.25" (108mm)NonConique1518.00
CP67T0440M1674073.15 x 4.5" (114.3mm), 5 x 100mmNonConique1518.00
CP77T8440M1774073.15 x 4.5" (114.3mm), 5 x 4.25" (108mm)NonConique1518.00
CP77T1540M1774073.15 x 115mm, 5 x 110mmNonConique1518.00
CP77D0840M1774073.14 x 4.25" (108mm), 4 x 100mmNonConique1518.00
CP77T0440M1774073.15 x 4.5" (114.3mm), 5 x 100mmNonConique1518.00