Back to Tires Results

Falken

Rubitrek A/T

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall
  • Warranty: 90k Mile
Specifications
Picture of Rubitrek A/T
Stock #:
SKU:

Additional Information

Falken Rubitrek A/T

The new Falken RUBITREK A/T provides a balance of aggressive off-road ability and rugged terrain driving along with an exceptional ride on the pavement.

Highlights

Specifications

Part NumberSize
28074040235/70R16 109T (29")
2807726235x12.50R20LT 121R (35")
28070511LT225/75R16 115S (29.3")
28077546LT235/80R17 120R (31.8")
28070986LT235/85R16 120S (31.7")
28070756LT245/75R16 120S (30.5")
28070776LT245/75R17 121S (31.5")
28070339LT265/70R17 121S (31.6")
28070353LT265/75R16 123S (31.6")
2807730735x12.50R15LT 113R (35")
28070568LT275/65R18 123S (32.1")
28070381LT275/70R18 125S (33.2")
28074045LT285/55R20 122T (32.3")
28070394LT285/70R17 121S (32.7")
28077374LT285/75R16 126R (32.8")
28070202LT305/55R20 121S (33.2")
28077564LT305/70R16 124R (32.8")
28070963LT315/70R17 121S (34.4")
28077988LT315/75R16 127R (34.6")
28070792LT275/65R20 126S (34.1")
28074264P245/75R16 112T (30.5")
2807797633x12.50R15LT 108R (33")
2807024131x10.50R15LT 109S (31")
28074096235/75R15 109T (28.9")
28074089235/75R17 109T (30.9")
28074166245/65R17 111T (29.5")
28074677245/70R17 114T (30.5")
28074771255/70R16 115T (30.1")
28074891255/70R17 112T (31.1")
28074284255/70R18 113T (32.1")
28074805265/60R18 114T (30.5")
2807770232x11.50R15LT 113R (32")
28074776265/65R17 116T (30.6")
28074121265/70R16 112T (30.6")
28074576265/70R17 115T (31.6")
28074757265/70R18 116T (32.6")
28074558265/75R16 116T (31.6")
28074522275/55R20 117T (31.9")
28074060275/60R20 115T (33")
28074460275/65R18 116T (32.1")
2807012730x9.50R15LT 104S (30")
28074033265/65R18 114T (31.6")
28074640P285/70R17 117T (32.7")